1 |  | DemonPuffy 232 wins / 1555 losses 12.9827% |
2 |  | Marcel 192 wins / 1135 losses 14.4687% |
3 |  | Mimi 258 wins / 1481 losses 14.8361% |
4 |  | Micah 271 wins / 1532 losses 15.0305% |
5 |  | Buttons 274 wins / 1531 losses 15.1801% |
6 |  | Rufus 270 wins / 1484 losses 15.3934% |
7 |  | Mills 212 wins / 1159 losses 15.4632% |
8 |  | Rufus 280 wins / 1503 losses 15.7039% |
9 |  | Paris 207 wins / 1089 losses 15.9722% |
10 |  | Natasha 285 wins / 1461 losses 16.3230% |
*Only puppies with over 100 total votes are eligible for Top 10. |