1 |  | DemonPuffy 232 wins / 1559 losses 12.9537% |
2 |  | Marcel 196 wins / 1139 losses 14.6816% |
3 |  | Micah 272 wins / 1538 losses 15.0276% |
4 |  | Mimi 269 wins / 1484 losses 15.3451% |
5 |  | Rufus 271 wins / 1491 losses 15.3802% |
6 |  | Buttons 279 wins / 1534 losses 15.3889% |
7 |  | Mills 212 wins / 1164 losses 15.4070% |
8 |  | Rufus 280 wins / 1506 losses 15.6775% |
9 |  | Paris 215 wins / 1090 losses 16.4751% |
10 |  | Natasha 289 wins / 1463 losses 16.4954% |
*Only puppies with over 100 total votes are eligible for Top 10. |