1 |  | Thorgo 1488 wins / 271 losses 84.5935% |
2 |  | crackers<3 1247 wins / 237 losses 84.0296% |
3 |  | Jake 1568 wins / 299 losses 83.9850% |
4 |  | Munchkin 1544 wins / 299 losses 83.7765% |
5 |  | OSCAR 1413 wins / 275 losses 83.7085% |
6 |  | Maggie 1449 wins / 283 losses 83.6605% |
7 | ![[rodger] [rodger]](http://puppywar.com/images/cards/49729.jpg) | [rodger] 1325 wins / 264 losses 83.3858% |
8 |  | jasper 1413 wins / 283 losses 83.3137% |
9 |  | Toby 1459 wins / 293 losses 83.2763% |
10 |  | Jackson 1861 wins / 374 losses 83.2662% |
*Only puppies with over 100 total votes are eligible for Top 10. |