1 |  | DemonPuffy 230 wins / 1551 losses 12.9141% |
2 |  | Marcel 192 wins / 1130 losses 14.5234% |
3 |  | Mimi 258 wins / 1477 losses 14.8703% |
4 |  | Micah 269 wins / 1528 losses 14.9694% |
5 |  | Buttons 272 wins / 1523 losses 15.1532% |
6 |  | Rufus 270 wins / 1481 losses 15.4198% |
7 |  | Mills 211 wins / 1157 losses 15.4240% |
8 |  | Rufus 280 wins / 1500 losses 15.7303% |
9 |  | Paris 206 wins / 1085 losses 15.9566% |
10 |  | Minnie 280 wins / 1447 losses 16.2131% |
*Only puppies with over 100 total votes are eligible for Top 10. |