1 |  | hazel 1112 wins / 195 losses 85.0803% |
2 |  | Thorgo 1418 wins / 250 losses 85.0120% |
3 |  | Jake 1479 wins / 276 losses 84.2735% |
4 |  | BillnJerry 1495 wins / 283 losses 84.0832% |
5 |  | Munchkin 1462 wins / 278 losses 84.0230% |
6 |  | Duke 1040 wins / 198 losses 84.0065% |
7 | ![[rodger] [rodger]](http://puppywar.com/images/cards/49729.jpg) | [rodger] 1243 wins / 238 losses 83.9298% |
8 |  | crackers<3 1146 wins / 220 losses 83.8946% |
9 |  | OSCAR 1323 wins / 258 losses 83.6812% |
10 |  | Maggie 1374 wins / 269 losses 83.6275% |
*Only puppies with over 100 total votes are eligible for Top 10. |